Office of Home Subsistence, Department of Texas January 1858
| Page | Date | Entry Contents | To; Signed | Unit | Location | Comment |
| 253 | January 2, 1858 | Summary of accounts 4th quarter 1857. Forward $20,000 to New Orleans. | Major General Geo. Gibson: Captain W.B. Blair (W.B.B.). | Commanding General Subsistence US Army | Washington D.C. | |
| 253-4 | January 3, 1858 | References contracts and bonds for flour to the troops at Fort Chadbourne | Major General Geo. Gibson: W.B.B. | Commanding General Subsistence US Army | Washington D.C. | |
| 254 | January 3, 1858 | Refers to not needing 200 bushels ( 60 lbs) of beans for Fort Duncan and Clark until the middle of March | Masser Duches Bryan; W.B.B. | Eagle Pass, Texas | ||
| 254 | January 3, 1858 | Recommends flour contract with Mr. Duff | Lt. C.W.. Thomas; W.B.B. | 1st Infantry | Fort Chadbourne | |
| 255 | January 4, 1858 | Transmitting contracts and bonds for fresh beef for troops at Fort Clark, plus letter with explanation of delay | Major General Geo. Gibson: W.B.B. | Commanding General Subsistence US Army | Washington D.C. | |
| 255 | January 6, 1858 | I have this day you No 296-299 of Lt J. E. Harrison, USA $1400. No 300-301 Lt Thas Fink, USA $700.No. 332 -3-4-5 Lt Thos M. Jones, USA (each $1000) | The Assistant Treasurer of the US; W.B.B. | New Orleans, La | New Orleans, La | |
| 256 | January 6, 1858 | Enclosed checks for subsistence | Lt. Thos M. Jones; W.B.B. | 8th Infantry | Fort Davis | El Paso Route |
| 256 | January 6, 1858 | Enclosed checks for subsistence | Lt. Thas Fink; W.B.B. | 8th Infantry | Camp Hudson | El Paso Route |
| 257 | January 6, 1858 | Enclosed checks for subsistence | Lt J. E. Harrison; W.B.B. | 2nd Calvary | Camp Cooper | |
| 257-8 | January 6, 1858 | Complaints about the bread marked " New Orleans Bakery J.J.. Daniels & Co Corner Clio and Burton Sts. N.O.. and the balance " United States Bakery J.H.. Guellath(?) 241 Julia (or Julin) Street N.O. | Capt J. Bowen; W.B.B. | C.P. USA | New Orleans, La | |
| 258 | January 11, 1858 | Refers to enclosing contracts & bonds in duplicates, advertisements & bids for furnishing fresh beef to the troops at Fort Lancaster for one year from Aug 1857….recommends approval | Major General Geo. Gibson: W.B.B. | Commanding General Subsistence US Army | Washington D.C. | |
| 259 | January 12, 1858 | Transmitting contracts and bonds for supplying the troops at Camp Hudson for one year for January 1858…This price is a favorable one. | Major General Geo. Gibson: W.B.B. | Commanding General Subsistence US Army | Washington D.C. | |
| 259 | January 16, 1858 | Lieut, In Answer to your letter of the 17th ? In regard to sales of Whiskey to Officers. I beg to refer you to Par 1089 Army Regs of 1857. It is always in the authority of the commanding officer to limit such sales at his discretion, according the circumstances of each case | Lt. T.M. Jones; W.B.B. | 8th Infantry | Fort Davis | El Paso Route |
| 260 | January 16, 1858 | Requisition for stationary approved | Lt L.B. Holabird (?); W.B.B. | 1st Infantry | Fort Mc Kavett | |
| 260 | January 18, 1858 | By first opportunity stationary…The quality of the letter, envelope and blotting paper has been reduced… | Lt E.D. Phillips; W.B.B. | 1st Infantry | Fort Duncan | |
| 261 | January 18, 1858 | The contractor for transportation was called upon to explain the delay of the arrival of the wagons as mentioned therein. | Lt J.T. Shaaff; W.B.B. | 2nd Calvary | Fort Mason | |
| 261-2 | January 18, 1858 | Default on Flour Contract | Messes Gold & Donaldson; W.B.B. | Dallas, Dallas Co. Texas | ||
| 262 | January 18, 1858 | Captain, The Commanding General approves your order no 88 of Dec 24, 1857 | Capt N.G. Evans; W.B.B. | 2nd Calvary, Commanding Camp Cooper Texas | Camp Cooper | |
| 262 | January 25, 1858 | Your requisition for "Commissary Property" is approved and orders to be filled | Lt. Theo Fink; W.B.B. | 8th Infantry | Camp Hudson | El Paso Route |
| 263 | January 26, 1858 | Transmitted contracts, bonds and bids for Lt. Phillips Fort Duncan | Major General Geo. Gibson: W.B.B. | Commanding General Subsistence US Army | Washington D.C. | |
| 263 | January 26, 1858 | I have this day drawn on… Lt. E.D. Phillips USA, Lt. A.P. Porter USA, Lt. J.E. Harrison USA, Lt Chad B. Stiven (?) USA | The Assistant Treasurer of the US; W.B.B. | San Antonio, Texas | ||
| 264 | January 26, 1858 | I have enclose my check…beyond your estimate for subsistence funds for the current quarter… | Lt E.D. Phillips; W.B.B. | 1st Infantry | Fort Duncan | Eagle Pass, Texas |
| 264 | January 26, 1858 | I have enclose herewith my check…for $3600 payable to your order… | Lt A.P. Porter; W.B.B. | 2nd Calvary | Camp Colorado | |
| 265 | January 26, 1858 | (torn page) To Fill your estimate…$2600.. | Lt J.E. Harrison; W.B.B. | 2nd Calvary | Camp Cooper | |
| 265-266 | January 26, 1858 | In consideration of the movement of troops from Fort Belknap, I do not fill your estimate for the current quarter…check for one half filled until successor... may-be needed for the route of the troops to Jefferson Barracks | Signature covered on 266 by print | Unit covered on 266 by print | Location covered on 266 by print | |
| 266 | Covered by stationary paper with a print cut and glued estimated 1871 | 7.25" by 7.25 " cut-out colored print of two women and a young child. One woman in forest green dress, blue and green bonnet missing a hand. The other woman in a light purple dress, purple hat, looking away and down. Child in between the two women with it's hands raised in a brown uni-sex outfit, black belt and red bow-tie One entry covered | Signature covered on 266 by print | Unit covered on 266 by print | Location covered on 266 by print | |
| 266 | January 28, 1858 | I have examined your account with me as stated to ito (?) 31st December 1857 & find it to agree with my books | The Assistant Treasurer of the US; W.B.B. | New Orleans, La | ||
| 267 | January 28, 1858 | Will you please purchase Subsistence Stores and ship them as soon as possible as follows | ||||
| To The A.A.C.P. Fort Mc Intash, Texas. | ||||||
| 15 bbls Pork | ||||||
| 1000 lbs of Bacon | ||||||
| 70 bbls flour | ||||||
| 1200 lbs coffee | ||||||
| 2400 lbs Sugar | ||||||
| 100 galls Vinegar | ||||||
| 5 bbls Irish Potatoes | ||||||
| 20 bush Salt | ||||||
| 20 gallons molasses | ||||||
| 40 gallons pickles | ||||||
| 20 gallons Whiskey | ||||||
| 1 bbl Dried Apples | ||||||
| To The A.A.C.P. Ringgold Barracks | ||||||
| 15 bbls Pork | ||||||
| 2000 lbs bacon | ||||||
| 50 bbls flour | ||||||
| 300 lbs Rice | ||||||
| 900 lbs Coffee | ||||||
| 1300 lbs Sugar | ||||||
| 160 lbs crushed sugar | ||||||
| 40 gallons vinegar | ||||||
| 150 lbs sperm candles | ||||||
| 800 lbs soap (one half Billands) | ||||||
| 5 bbls Potatoes | ||||||
| 3 bbls Onions | ||||||
| Please also fill the accompanying requisition for Fort Brown….As for as heard from Billands Leap is must highly esteemed | Capt J. Bowen; W.B.B. | C.P. USA | New Orleans, La | |||
| 268 | January 28, 1858 | Lieut, I have requisition the C.P. in New Orleans to ship to you, for 28th Jan 1858 | ||||
| 15 bbls Pork | ||||||
| 1000 lbs of Bacon | ||||||
| 70 bbls flour | ||||||
| 1200 lbs coffee | ||||||
| 2400 lbs Sugar | ||||||
| 100 galls Vinegar | ||||||
| 5 bbls Irish Potatoes | ||||||
| 20 bush Salt | ||||||
| 20 gallons molasses | ||||||
| 40 gallons pickles | ||||||
| 20 gallons Whiskey | ||||||
| 1 bbl Dried Apples | ||||||
| One half of the soap will be "Billand's". As far as heard from it is much preferred to the common yellow soap. I have to request that you will give it a full trail, and report to me as soon as possible in regard to its usefulness with the Rio Grande water | Lt. Wesley Owens; W.B.B. | 2nd Comp A.A.C.P | Fort Mc Intash | |||
| 269 | January 28, 1858 | Lieut, I have requested the C.P. in New Orleans, La. To ship to you | ||||
| 15 bbls Pork | ||||||
| 2000 lbs bacon | ||||||
| 50 bbls flour | ||||||
| 300 lbs Rice | ||||||
| 900 lbs Coffee | ||||||
| 1300 lbs Sugar | ||||||
| 160 lbs crushed sugar | ||||||
| 40 gallons vinegar | ||||||
| 150 lbs sperm candles | ||||||
| 800 lbs soap (one half Billands) | ||||||
| 5 bbls Potatoes | ||||||
| 3 bbls Onions | ||||||
| One half of the soap will be Billand's" Please give it a full trail and report to me as soon as possible how it compares with the yellow soap where used with the Rio Grande water. You will purchase beans when required | Lt Jas. E Plaughter; W.B.B. | Ringgold Barracks | Rio Grande City. Texas | |||
| 269-270 | January 28, 1858 | Your requisition has been forwarded with a request to be filled… Billand's soap.. | Lt. Lewis A Morris; W.B.B. | 1st Arty A.A.C.P | Fort Brown | Brownsville, Texas |
| 270 | January 28, 1858 | In view of the surplus flour…250 barrels... without privilege and at anytime the price falls below the cost placing it here $12.25 per bbl, the sale will be stopped | Lt. L.G. Pitcher; W.B.B. | 8th Infantry A.A.C.P | San Antonio, Texas | |
| 271 | January 30, 1858 | Enclosed statement and sample of flour for $ 13.50 bbls | Major General Geo. Gibson: W.B.B. | Commanding General Subsistence US Army | Washington D.C. | |
| 271 | January 31,1858 | General, Reporting for duty | Major General Geo. Gibson: W.B.B. | Commanding General Subsistence US Army | Washington D.C. |
Marko V. Sakal
Dallas, Texas
marko@y2kb.com
www.askthecomputerwizard.com